







2020 Football
TEAM | DISTRICT WINS | DISTRICT LOSSES | OVERALL WINS | OVERALL LOSSES | |
---|---|---|---|---|---|
1. | Brother Martin | 1 | 0 | 3 | 0 |
2. | Jesuit | 1 | 1 | 2 | 1 |
3. | Rummel | 0 | 0 | 2 | 0 |
3. | Shaw | 0 | 0 | 1 | 0 |
3. | John Curtis | 0 | 0 | 1 | 2 |
3. | St Aug | 0 | 0 | 0 | 1 |
7. | Holy Cross | 0 | 1 | 1 | 1 |
2020 Volleyball
TEAM | DISTRICT WINS | DISTRICT LOSSES | OVERALL WINS | OVERALL LOSSES | |
---|---|---|---|---|---|
1. | Dominican | 0 | 0 | 19 | 1 |
2. | John Curtis | 0 | 0 | 16 | 3 |
3. | Mt. Carmel | 0 | 0 | 13 | 4 |
4. | Chapelle | 0 | 0 | 6 | 10 |