2013
Game Date | Opponent | Result | |
---|---|---|---|
09/07 | Patterson | W 21-12 | |
09/13 | @ John Ehert | W 22-19 | |
Franklinton | L 29-0 | ||
09/28 | East Ascension | L 35-30 | |
10/04 | @ Vandebilt Catholic | W 27-10 | |
10/12 | @ St. Augustine | L 49-21 | |
10/18 | Holy Cross | L 28-21 | |
10/26 | @ Shaw | W 28-21 | |
11/01 | Jesuit | L 20-0 | |
11/08 | Rummel | L 33-13 | |
11/15 | @ Jesuit | L 17-14 |
2018
2016
Game Date | Opponent | Result | |
---|---|---|---|
09/02 | Plaquemine | W 33-20 | |
09/09 | St. Stanislaus | W 42-7 | |
09/16 | Karr | L 55-46 | |
09/25 | @ John Curtis | L 26-9 | |
10/01 | St. Augustine | L 25-18 | |
10/07 | Sulphur | 58-13 | |
10/14 | @ Holy Cross | ||
10/21 | @ Rummel | ||
10/29 | Shaw | ||
11/04 | Jesuit |